Progress
Status as of 2026-10-07. Labels: Designed specified; Component standalone module exists; Prototype exploratory; Ongoing in progress.
| Part | Status | Note |
|---|---|---|
| Overall pipeline and phase separation | Designed | Stage boundaries and data flow defined |
| Candidate assembly and technical features | Component | Earlier modules exist; integration into the current end-to-end pipeline is not yet complete |
| Learned technical ranking | Prototype | Comparative studies in development; final architecture not frozen |
| Downstream evidence annotation | Component | Annotation modules exist; report integration ongoing |
| Grounded explanation and audit layer | Prototype | Planned and prototyped; cannot alter ranking |
| External evaluation inputs | Ongoing | Preparation in progress |
| Evaluation against baselines | Ongoing | Protocol being finalized; see Evaluation |
| Expert evidence report | Ongoing | Format being finalized |
Schedule
- 2026-10-07 Thesis application and provisional website
- 2026-12-04 Thesis defense (scheduled)
- 2026-12-31 Results submission; final website complete
- 2027-02 Expected graduation